| Service | Coverage | Commission | Notes |
|---|
| Yandex Food | 200+ cities | 16.67% (own couriers) / 29.17% (Yandex couriers) | Market leader, large audience |
| Delivery Club (SberFood) | 100+ cities | ~25–30% | Part of Sber ecosystem |
| SberMarket | Major cities | Negotiable | Groceries + restaurants |
| Broniboy | Krasnodar region | Negotiable | Regional player |
In addition to aggregators, restaurants can build their own delivery channel:
- Own website or app for order taking
- POS integration (iiko, r_keeper) for automatic order routing to kitchen
- Own couriers or outsourced logistics (Yandex Pro, Dostavista)
| Parameter | Aggregator | Own delivery |
|---|
| Launch time | Fast (2–5 days) | Long (1–3 months) |
| Commission | 25–35% per order | 0% (operating costs only) |
| Traffic | Ready-made audience | Must generate yourself |
| Guest data | No access | Full access |
| Loyalty program | Not possible | Full control |
- iiko — direct integration with Yandex Food and Delivery Club
- r_keeper — r_keeper Delivery module, aggregator integrations
- Poster — integrations via app marketplace