餐厅会员与忠诚度
餐饮为什么需要会员体系
Section titled “餐饮为什么需要会员体系”获取新客的成本是维护老客的5-7倍。会员体系能:
- 提升消费频次
- 提高客单价
- 积累消费偏好数据用于精准营销
中国市场主流会员方案
Section titled “中国市场主流会员方案”| 类型 | 机制 | 典型方案 |
|---|---|---|
| 积分制 | 消费得积分 → 抵现或兑换 | 美团会员、大众点评会员 |
| 储值卡 | 预充值 → 消费优惠 | 微信会员卡、品牌自有储值 |
| 权益卡 | 付费购卡 → 享全年底价 | 美团神会员、饿了么超级会员 |
| 私域社群 | 企微群 → 专属福利 | 瑞幸模式、喜茶GO |
| 订阅制 | 固定费用 → 周期权益 | 咖啡月卡、奶茶畅饮卡 |
微信生态会员方案
Section titled “微信生态会员方案”- 微信原生能力,无需下载APP
- 积分、优惠券、会员价
- 开卡即关注公众号
- 支付即会员
企业微信+SCRM
Section titled “企业微信+SCRM”- 顾客添加企微好友
- 标签分组、精准群发
- 朋友圈运营
- 复购提醒、生日关怀
主流餐饮SaaS会员模块
Section titled “主流餐饮SaaS会员模块”| 系统 | 会员功能 |
|---|---|
| 美团收银 | 美团会员打通,发券、积分 |
| 客桌 Kezhuo | 全渠道会员,储值+积分+权益 |
| 哗啦啦 Hualala | 集团级会员,跨店消费 |
| 二维火 | 会员+营销自动化 |
r_keeper Loyalty
Section titled “r_keeper Loyalty”- Built into r_keeper ecosystem
- Flexible mechanics: points, discounts, coupons
- CRM features
Poster (built-in)
Section titled “Poster (built-in)”- CRM and loyalty program included in base plans
- Loyalty cards, bonus points
Built-in solutions pricing
Section titled “Built-in solutions pricing”| System | Pricing |
|---|---|
| iikoCard5 | from ₽1,990/mo (in iiko Classic plan) |
| r_keeper Loyalty | included in r_keeper price |
| Poster | included in all plans |
Third-party platforms
Section titled “Third-party platforms”| Service | Price | Features |
|---|---|---|
| Plazius | ₽2,000–10,000/mo per location | Mobile loyalty, iiko/r_keeper integration, SberFood connection |
| Mindbox | from ₽0.17/user/mo | Enterprise CRM + loyalty for chains, omnichannel communications |
| Passteam | from ₽2,000/mo | Wallet cards (Apple/Google Pay), push without app |
Aggregator integrations
Section titled “Aggregator integrations”- Yandex Plus — points for orders via Yandex Food
- SberSpasibo — cashback via Delivery Club / SberFood
- Own loyalty programs don’t work through aggregators — only through direct channels